Screener
Single-name candidates ranked by confluence Β· as of 2026-07-27
The screener reads the full S&P 900 universe, runs every name through each dislocation archetype, and shows every name that fired an archetype today (the full candidate log).How the screener works β
Longs (3)
144.23 β 140.40-1.1% vs SPY
- Β·locked 2026-07-06 (morning)
- Β·entry 144.23 @ 2026-07-06
- Β·invalidates: close < 139.27
day 15/20
209.75 β 205.83-0.7% vs SPY
- Β·locked 2026-07-20 (evening)
- Β·entry 209.75 @ 2026-07-21
- Β·invalidates: close < 193.38
day 4/20
224.00 β 223.83+1.8% vs SPY
- Β·locked 2026-07-13 (evening)
- Β·entry 224.00 @ 2026-07-14
- Β·invalidates: close < 216.75
day 9/20
Shorts (2)
76.97 β 76.40-0.2% vs SPY
- Β·locked 2026-07-21 (evening)
- Β·entry 76.97 @ 2026-07-22
- Β·invalidates: close > 80.28
day 3/5
112.54 β β
- Β·locked 2026-07-24 (evening)
- Β·entry 112.54 @ 2026-07-27
- Β·invalidates: close > 116.43
day 0/5
Competing for open slots (5)Β· open: 0L / 0S Β· locks at the next screener run
Board-pick snapshot: longs 68% (n=44) Β· shorts 49% (n=43) (n=87)
1-2 week swing, not day-trading Β· calm-conditional Β· graded, not advice Β·what the badges mean
What Company Action Board β the pick-contract position book: picks lock on a ripe + slot win and hold to horizon or invalidation, immune to day-to-day trigger flicker.
So-what Use as a watchlist filter, not a sizing directive. The countdown chip is the hold clock; the stop chip is the mechanical invalidation; competing names lock only when a slot frees.
Contract-graded record β each pick held to its ACTUAL exit (horizon / price-invalidation / adverse-regime), market-adjusted vs SPY. The strictest board lens: a live, growing ledger over a calm regime β not a forecast, not a proven track record. The credibility label is a display state; it licenses no sizing.
Closed record β held to exit
Contract-graded record β each locked pick graded as a held position to its exit Β· graded, not advice
Candidates
200
126 names / 200 signals
Universe
903
S&P 900 members (500+400)
Archetypes
11
A2, A3, A4β¦
As of
2026-07-27
screener trade date
not active β macro drawdown read is low (score 42.7); the hedge shortlist lights up only when the macro drawdown read is elevated (['elevated', 'high'])
Archetype calibration
per-horizon Β· market-adjustedForward-grading (locked 2026-06-23). This is a young, single-episode substrate β the apparent in-sample edge is mostly sector beta, not yet stock-selection skill. Rates read at one horizon per pill (never blended across horizons), excess over SPY, intent-aware. First out-of-sample checkpoint ~2026-07-21. Calibrated rows are solid; still-accruing rows are dimmed.How this is graded β
135765 predictions accruing Β· first maturations ~Jul 6 Β· hit-rates unlock at 30 matured per archetype.
1N5Revision Collapseshort60.0% @5d-0.05% meann=15calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 62.5% | -0.42% | 16 | 14β56% |
| 3d | 75.0% | -0.35% | 16 | 4β36% |
| 5d | 60.0% | -0.05% | 15 | 15β58% |
| 10d | 23.1% | 3.87% | 13 | 50β92% |
| 20d | 25.0% | 2.95% | 4 | 15β85% |
| 30d | 50.0% | 2.48% | 2 | 0β66% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
2A2Oversold Sympathylong51.8% @5d0.32% meann=461calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 49.3% | -0.02% | 456 | 47β56% |
| 3d | 52.9% | -0.08% | 456 | 44β54% |
| 5d | 51.8% | 0.32% | 461 | 42β51% |
| 10d | 50.0% | 0.19% | 406 | 44β54% |
| 20d | 48.3% | -1.16% | 261 | 46β59% |
| 30d | 48.6% | -0.81% | 144 | 39β55% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
3N3Failed Breakoutshort44.1% @5d0.54% meann=833calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 53.8% | -0.12% | 832 | 47β53% |
| 3d | 50.7% | 0.14% | 832 | 47β54% |
| 5d | 44.1% | 0.54% | 833 | 48β55% |
| 10d | 46.3% | 0.24% | 678 | 50β57% |
| 20d | 47.1% | 0.59% | 408 | 53β63% |
| 30d | 52.7% | -0.69% | 129 | 50β66% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
4P1Pair Divergencelong47.1% @5d0.33% meann=34calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 40.0% | -0.14% | 45 | 25β52% |
| 3d | 46.7% | 0.20% | 45 | 29β57% |
| 5d | 47.1% | 0.33% | 34 | 37β69% |
| 10d | 55.6% | 0.54% | 18 | 29β71% |
| 20d | 57.1% | 0.55% | 7 | 25β84% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
5A8PEAD Beat Driftlong48.1% @5d-0.22% meann=27calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 5d | 48.1% | -0.22% | 27 | 28β63% |
| 10d | 30.8% | -3.19% | 13 | 29β77% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
6A5Mechanical Reversionlong42.6% @5d-0.38% meann=359calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 31.5% | -1.26% | 270 | 38β50% |
| 3d | 25.6% | -1.98% | 270 | 32β43% |
| 5d | 42.6% | -0.38% | 359 | 44β54% |
| 10d | 39.1% | -0.85% | 358 | 44β54% |
| 20d | 41.7% | -1.78% | 357 | 47β57% |
| 30d | 44.9% | -1.00% | 356 | 42β52% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
7N1Distribution Topshort36.9% @5d1.05% meann=236calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 40.3% | 0.29% | 243 | 41β53% |
| 3d | 35.8% | 0.63% | 243 | 45β57% |
| 5d | 36.9% | 1.05% | 236 | 45β58% |
| 10d | 41.5% | 1.01% | 193 | 41β55% |
| 20d | 39.5% | 0.41% | 119 | 37β54% |
| 30d | 27.7% | 3.52% | 65 | 26β49% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·N2Overextended Blowoffshortaccruing (22/30)~Jul 28accruingβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 0.0% | 0.82% | 4 | 5β70% |
| 3d | 75.0% | -1.86% | 4 | 15β85% |
| 5d | 80.0% | -1.56% | 5 | 38β96% |
| 10d | 60.0% | -0.19% | 5 | 23β88% |
| 20d | 33.3% | 0.43% | 3 | 21β94% |
| 30d | 0.0% | 0.43% | 1 | 21β100% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·N4Structural-Derate Continuationshortaccruing (20/30)~Jul 28accruingβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 33.3% | 1.12% | 3 | 6β79% |
| 3d | 33.3% | 1.12% | 3 | 6β79% |
| 5d | 0.0% | 4.89% | 4 | 0β49% |
| 10d | 25.0% | 1.44% | 4 | 5β70% |
| 20d | 33.3% | 7.81% | 3 | 6β79% |
| 30d | 33.3% | 4.75% | 3 | 6β79% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·N6PEAD Miss Driftshortaccruing (2/30)~Jul 28accruingβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 5d | 0.0% | 7.79% | 1 | 0β79% |
| 10d | 0.0% | 5.11% | 1 | 0β79% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·A3Positioning Extremelongaccruing (0/30)~Jul 22accruingβΊ
No matured horizons yet β 45075 predictions recorded, 18238 pending.
Β·A4Pre-Catalyst Coilinglongaccruing (0/30)~Jul 6accruingβΊ
No matured horizons yet β 9807 predictions recorded, 3592 pending.
Excess = return minus SPY over the same window; hit = excess > 0 for long archetypes, < 0 for short. An empty bucket shows "β", not 0%.
Showing the most recent board from 2026-07-27
The screener runs twice each trading day β 10:30 and 17:30 ET. This board updates automatically after the next run completes.
| Ticker | Archetypes | State | Score | Conviction | Confluence | Movement | Ripeness | Dislocation | Sector | Realized Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
TSCOβΌ SHORT Tractor Supply | primed | 0.726 | 64mediumuncal. | 3 | persisting34dβ²10 | Loaded2/10d | Regime Tag: structural_derate Β· Fragile: No Β· Gate Abstained: No Β· Fragility Reasons: beta -0.14 < 1.30 (not high-beta),sma_dist_200 -29.1% (downtrend),fundamentals:unavailable,realized_vol_pct_1y 71 >= 60 (elevated) | Consumer Discretionaryβ² tailwind | β | ||
KMIβ² LONG Kinder Morgan | primed | 0.614 | 65highuncal. | 3 | persisting4dβ²14 | Loaded2/10d | Short Pct Float: 2.34 Β· Days To Cover: 6.00 Β· Ret 20d: -0.04 Β· Dist 52w Low: 0.27 | Energyβ² tailwind | β | ||
LVSβΌ SHORT Las Vegas Sands | primed | 0.434 | 68highuncal. | 3 | persisting27dβΌ1 | Loaded2/10d | Regime Tag: structural_derate Β· Fragile: No Β· Gate Abstained: No Β· Fragility Reasons: beta 0.06 < 1.30 (not high-beta),sma_dist_200 -13.9% (downtrend),fundamentals:unavailable,realized_vol_pct_1y 24 < 60 (calm) | Consumer Discretionaryβ² tailwind | β | ||
| CMS Energy | primed | 0.811 | 41mediumpass | 2 | exited36dβΌ305 | Stale26/10d | Pair Twin: AEE Β· Pair Correlation: 0.86 Β· Pair Spread Z: 3.92 Β· Pair Direction: short_fragility | UtilitiesβΌ headwind | β | ||
| KKR & Co. | partial | 0.809 | 36mediumpass | 2 | exited34d | Stale24/10d | Pair Twin: BX Β· Pair Correlation: 0.84 Β· Pair Spread Z: -2.90 Β· Pair Direction: long_recovery | Financialsβ² tailwind | β | ||
| CenterPoint Energy | primed | 0.743 | 41mediumpass | 2 | exited32dβΌ1 | Stale22/10d | Pair Twin: AEE Β· Pair Correlation: 0.81 Β· Pair Spread Z: 4.20 Β· Pair Direction: short_fragility | UtilitiesβΌ headwind | β | ||
UBSIβ² LONG United Bankshares | partial | 0.656 | 36mediumpass | 2 | exited55dβ²4 | Building2/10d | Pair Twin: HOMB Β· Pair Correlation: 0.87 Β· Pair Spread Z: -2.83 Β· Pair Direction: long_recovery | Financialsβ² tailwind | β | ||
| Deere & Company | partial | 0.652 | 56mediumfull | 2 | exited32dβ²2 | Stale22/10d | Pair Twin: CNH Β· Pair Correlation: 0.70 Β· Pair Spread Z: -2.33 Β· Pair Direction: long_recovery | Industrialsβ² tailwind | β | ||
VICRβ² LONG Vicor Corporation | primed | 0.922 | 45mediumuncal. | 2 | persisting35dβΌ1 | Loaded4/10d | Eps Surprise: 0.63 Β· Days Since Earnings: 6.00 Β· Recency Max: 10.00 Β· Primed Floor: 0.10 | Industrialsβ² tailwind | β | ||
MURβ² LONG Murphy Oil | partial | 0.634 | 64mediumuncal. | 2 | persisting54dβ²325 | Fresh1/5d | Short Pct Float: 7.23 Β· Days To Cover: 6.16 Β· Ret 20d: 0.08 Β· Dist 52w Low: 0.75 | Energyβ² tailwind | β | ||
CHRWβ² LONG C.H. Robinson | partial | 0.630 | 50mediumuncal. | 2 | persisting55dβ²4 | Confirmed2/5d | 1-day return: -6.68% Β· 1-day return: -6.68% Β· Beta (60d): 0.58 Β· Sector return (1d): 0.30% | Industrialsβ² tailwind | β | ||
APAβ² LONG APA Corporation | partial | 0.623 | 58mediumuncal. | 2 | persisting54dβ²38 | Fresh1/5d | Short Pct Float: 9.19 Β· Days To Cover: 6.16 Β· Ret 20d: 0.06 Β· Dist 52w Low: 0.99 | Energyβ² tailwind | β | ||
OVVβ² LONG Ovintiv | partial | 0.623 | 73highuncal. | 2 | persisting54dβ²339 | Building8/20d | Short Pct Float: 5.10 Β· Days To Cover: 5.76 Β· Ret 20d: 0.12 Β· Dist 52w Low: 0.70 | Energyβ² tailwind | β | ||
EOGβ² LONG EOG Resources | primed | 0.621 | 67highuncal. | 2 | persisting55dβ²240 | Fresh1/5d | Short Pct Float: 3.28 Β· Days To Cover: 5.72 Β· Ret 20d: 0.06 Β· Dist 52w Low: 0.41 | Energyβ² tailwind | β | ||
OKEβ² LONG Oneok | partial | 0.607 | 61mediumuncal. | 2 | persisting55dβ²334 | Fresh1/5d | Short Pct Float: 4.13 Β· Days To Cover: 8.59 Β· Ret 20d: 0.00 Β· Dist 52w Low: 0.43 | Energyβ² tailwind | β | ||
VNOMβ² LONG Viper Energy | partial | 0.601 | 63mediumuncal. | 2 | new4dβ²400 | Confirmed2/15d | 1-day return: -4.74% Β· 1-day return: -4.74% Β· Beta (60d): -0.47 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
| Lennar | partial | 0.586 | 41mediumpass | 2 | exited29dβΌ471 | Stale21/10d | Pair Twin: PHM Β· Pair Correlation: 0.87 Β· Pair Spread Z: -2.53 Β· Pair Direction: long_recovery | Consumer Discretionaryβ² tailwind | β | ||
INTCβ² LONG Intel | primed | 0.946 | 37mediumuncal. | 2 | persisting4dβ²10 | Loaded2/10d | Eps Surprise: 0.91 Β· Days Since Earnings: 4.00 Β· Recency Max: 10.00 Β· Primed Floor: 0.10 | Technologyβ² tailwind | β | ||
TPLβ² LONG Texas Pacific Land Corporation | partial | 0.573 | 48mediumuncal. | 2 | persisting54dβ²388 | Fresh1/5d | Short Pct Float: 7.33 Β· Days To Cover: 13.17 Β· Ret 20d: 0.00 Β· Dist 52w Low: 0.45 | Energyβ² tailwind | β | ||
AVNTβ² LONG Avient | primed | 0.553 | 60mediumuncal. | 2 | new11d | Fresh1/5d | 1-day return: -3.13% Β· 1-day return: -3.13% Β· Beta (60d): 1.25 Β· Sector return (1d): 0.25% | Materialsβ² tailwind | β | ||
| Darden Restaurants | primed | 0.550 | 55mediumfull | 2 | decayed32d | Stale22/20d | Dist 52w High: -0.05 Β· Near 52w High: Yes Β· Rsi 14: 50.34 Β· Rsi Divergence: Yes | Consumer Discretionaryβ² tailwind | β | ||
| T. Rowe Price | primed | 0.548 | 75highdegraded | 2 | exited15dβΌ227 | Stale11/5d | 1-day return: -4.22% Β· 1-day return: -4.22% Β· Beta (60d): 0.62 Β· Sector return (1d): 0.64% | Financialsβ² tailwind | β | ||
SIGIβ² LONG Selective Insurance Group | primed | 0.546 | 65mediumuncal. | 2 | persisting4dβ²118 | Loaded2/10d | Eps Surprise: 0.17 Β· Days Since Earnings: 4.00 Β· Recency Max: 10.00 Β· Primed Floor: 0.10 | Financialsβ² tailwind | β | ||
WRBβ² LONG W. R. Berkley Corporation | primed | 0.527 | 68highuncal. | 2 | persisting55dβ²1 | Loaded4/10d | Short Pct Float: 7.25 Β· Days To Cover: 9.64 Β· Ret 20d: 0.06 Β· Dist 52w Low: 0.20 | Financialsβ² tailwind | β | ||
HOGβ² LONG Harley-Davidson | primed | 0.524 | 64mediumuncal. | 2 | persisting55dβΌ16 | Loaded2/10d | Short Pct Float: 16.44 Β· Days To Cover: 8.49 Β· Ret 20d: -0.02 Β· Dist 52w Low: 0.45 | Consumer Discretionaryβ² tailwind | β | ||
DOWβ² LONG Dow Inc. | primed | 0.520 | 63highuncal. | 2 | persisting4dβ²11 | Loaded2/10d | Eps Surprise: 0.13 Β· Days Since Earnings: 4.00 Β· Recency Max: 10.00 Β· Primed Floor: 0.10 | Materialsβ² tailwind | β | ||
| Accenture | primed | 0.500 | 21lowpass | 2 | decayed36d | Stale26/20d | Analyst Cluster State: cluster_down Β· Pt Change 30d Pct: -30.77% Β· Negative Pt Trail: Yes Β· Downtrend Confirmed: Yes | Technologyβ² tailwind | β | ||
RLIβ² LONG RLI Corp. | primed | 0.496 | 68highuncal. | 2 | persisting55dβ²1 | Loaded2/10d | Short Pct Float: 9.37 Β· Days To Cover: 9.19 Β· Ret 20d: 0.11 Β· Dist 52w Low: 0.40 | Financialsβ² tailwind | β | ||
| Jabil | partial | 0.482 | β | 2 | exited33d | Stale23/10d | Pair Twin: FLEX Β· Pair Correlation: 0.75 Β· Pair Spread Z: 2.20 Β· Pair Direction: short_fragility | Technologyβ² tailwind | β | ||
MTDRβ² LONG Matador Resources | partial | 0.481 | 47mediumuncal. | 2 | persisting54dβ²309 | Fresh1/5d | Short Pct Float: 11.67 Β· Days To Cover: 8.17 Β· Ret 20d: -0.06 Β· Dist 52w Low: 0.30 | Energyβ² tailwind | β | ||
BXβ² LONG Blackstone Inc. | primed | 0.846 | 82highuncal. | 2 | persisting32dβ²2 | Loaded2/10d | Pair Twin: KKR Β· Pair Correlation: 0.84 Β· Pair Spread Z: 2.90 Β· Pair Direction: short_fragility | Financialsβ² tailwind | β | ||
BCOβ² LONG Brink's | primed | 0.437 | 60mediumuncal. | 2 | persisting55dβ²178 | Fresh1/5d | Short Pct Float: 11.78 Β· Days To Cover: 9.37 Β· Ret 20d: 0.23 Β· Dist 52w Low: 0.39 | Industrialsβ² tailwind | β | ||
CYTKβ² LONG Cytokinetics | primed | 0.434 | 72highdegraded | 2 | exited54dβ²27 | Stale11/5d | 1-day return: -3.15% Β· 1-day return: -3.15% Β· Beta (60d): 0.93 Β· Sector return (1d): 0.35% | Health CareβΌ headwind | β | ||
GGGβ² LONG Graco Inc. | primed | 0.430 | 70highuncal. | 2 | persisting5dβ²3 | Loaded3/10d | Short Pct Float: 3.99 Β· Days To Cover: 5.54 Β· Ret 20d: 0.06 Β· Dist 52w Low: 0.10 | Industrialsβ² tailwind | β | ||
| AutoNation | partial | 0.425 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.87% Β· 1-day return: -3.87% Β· Beta (60d): 0.71 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
| FedEx | primed | 0.417 | 64mediumhalf | 2 | decayed31dβ²342 | Stale21/20d | Analyst Cluster State: cluster_down Β· Pt Change 30d Pct: -0.17% Β· Negative Pt Trail: Yes Β· Downtrend Confirmed: Yes | Industrialsβ² tailwind | β | ||
BRXβ² LONG Brixmor Property Group | partial | 0.394 | 69highuncal. | 2 | persisting55dβ²183 | Fresh1/10d | Short Pct Float: 6.04 Β· Days To Cover: 8.40 Β· Ret 20d: 0.01 Β· Dist 52w Low: 0.35 | Real EstateβΌ headwind | β | ||
ADMβ² LONG Archer Daniels Midland | primed | 0.386 | 58mediumuncal. | 2 | persisting4dβ²156 | Confirmed2/15d | Short Pct Float: 3.51 Β· Days To Cover: 5.58 Β· Ret 20d: 0.08 Β· Dist 52w Low: 0.59 | Consumer StaplesβΌ headwind | β | ||
XPOβ² LONG XPO, Inc. | partial | 0.384 | β | 2 | new1dβ²39 | Fresh1/5d | 1-day return: -3.62% Β· 1-day return: -3.62% Β· Beta (60d): 1.11 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
PAGβ² LONG Penske Automotive Group | partial | 0.381 | 39mediumuncal. | 2 | decayed55dβ²323 | Fresh1/10d | 1-day return: -3.60% Β· 1-day return: -3.60% Β· Beta (60d): 0.79 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
GBCIβ² LONG Glacier Bancorp | partial | 0.370 | β | 2 | new39dβ²254 | Fresh1/10d | Pair Twin: UBSI Β· Pair Correlation: 0.84 Β· Pair Spread Z: -2.78 Β· Pair Direction: long_recovery | Financialsβ² tailwind | β | ||
| Sonoco | partial | 0.362 | 60mediumdegraded | 2 | decayed8dβ²2 | Stale6/5d | 1-day return: -3.56% Β· 1-day return: -3.56% Β· Beta (60d): 0.74 Β· Sector return (1d): -0.99% | Materialsβ² tailwind | β | ||
RFβ² LONG Regions Financial Corporation | primed | 0.353 | 63mediumuncal. | 2 | persisting55dβ²2 | Confirmed4/10d | Short Pct Float: 6.57 Β· Days To Cover: 6.37 Β· Ret 20d: 0.02 Β· Dist 52w Low: 0.36 | Financialsβ² tailwind | β | ||
| Xcel Energy | partial | 0.351 | β | 2 | exited32dΒ· 0 | Stale22/10d | Pair Twin: CMS Β· Pair Correlation: 0.75 Β· Pair Spread Z: -2.06 Β· Pair Direction: long_recovery | UtilitiesβΌ headwind | β | ||
RJFβ² LONG Raymond James Financial | partial | 0.350 | 62mediumuncal. | 2 | persisting39dβ²2 | Building2/10d | Short Pct Float: 5.49 Β· Days To Cover: 8.07 Β· Ret 20d: 0.15 Β· Dist 52w Low: 0.24 | Financialsβ² tailwind | β | ||
| Lithia Motors | partial | 0.336 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.06% Β· 1-day return: -3.06% Β· Beta (60d): 0.79 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
GNTXβ² LONG Gentex | primed | 0.333 | 60highuncal. | 2 | persisting55dβΌ1 | Fresh1/10d | Short Pct Float: 7.03 Β· Days To Cover: 5.98 Β· Ret 20d: -0.11 Β· Dist 52w Low: 0.12 | Consumer Discretionaryβ² tailwind | β | ||
SMCIβ² LONG Supermicro | partial | 0.330 | β | 2 | persisting4dβ²18 | Building2/5d | 1-day return: -3.69% Β· 1-day return: -3.69% Β· Beta (60d): 4.82 Β· Sector return (1d): -1.63% | Technologyβ² tailwind | β | ||
| International Paper | partial | 0.327 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.55% Β· 1-day return: -3.55% Β· Beta (60d): 1.18 Β· Sector return (1d): -0.99% | Materialsβ² tailwind | β | ||
| Avantor | partial | 0.320 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.77% Β· 1-day return: -3.77% Β· Beta (60d): 1.31 Β· Sector return (1d): -1.15% | Health CareβΌ headwind | β | ||
| Moog Inc. | primed | 0.320 | 45mediumuncal. | 2 | exited48d | Stale34/15d | Rsi 14: 80.13 Β· Sma Dist 20: 0.14 Β· Sma Dist 50: 0.24 Β· Stretch: 0.24 | Industrialsβ² tailwind | β | ||
DTMβ² LONG DT Midstream | partial | 0.319 | 70highuncal. | 2 | persisting55dβ²198 | Fresh1/5d | Short Pct Float: 4.24 Β· Days To Cover: 6.66 Β· Ret 20d: -0.07 Β· Dist 52w Low: 0.45 | Energyβ² tailwind | β | ||
PKGβ² LONG Packaging Corporation of America | partial | 0.316 | β | 2 | persisting55dβ²313 | Building3/10d | Short Pct Float: 4.11 Β· Days To Cover: 6.54 Β· Ret 20d: 0.04 Β· Dist 52w Low: 0.35 | Materialsβ² tailwind | β | ||
| Voya Financial | partial | 0.306 | β | 2 | exited43d | Stale31/15d | Rsi 14: 81.09 Β· Sma Dist 20: 0.10 Β· Sma Dist 50: 0.16 Β· Stretch: 0.16 | Financialsβ² tailwind | β | ||
NSCβ² LONG Norfolk Southern | primed | 0.295 | 71highuncal. | 2 | persisting55dβ²5 | Confirmed2/10d | Short Pct Float: 3.69 Β· Days To Cover: 9.88 Β· Ret 20d: 0.09 Β· Dist 52w Low: 0.28 | Industrialsβ² tailwind | β | ||
CHTRβ² LONG Charter Communications | partial | 0.293 | β | 2 | persisting39dβ²477 | Fresh1/10d | Short Pct Float: 25.22 Β· Days To Cover: 9.42 Β· Ret 20d: -0.02 Β· Dist 52w Low: 0.07 | Communication Servicesβ² tailwind | β | ||
| GXO Logistics | primed | 0.287 | 61mediumdegraded | 2 | exited20dβ²4 | Stale14/5d | 1-day return: -3.25% Β· 1-day return: -3.25% Β· Beta (60d): 1.67 Β· Sector return (1d): -0.86% | Industrialsβ² tailwind | β | ||
SLBβ² LONG Schlumberger | partial | 0.275 | β | 2 | persisting4dβ²339 | Building2/15d | Short Pct Float: 4.24 Β· Days To Cover: 5.71 Β· Ret 20d: 0.09 Β· Dist 52w Low: 0.66 | Energyβ² tailwind | β | ||
UNPβ² LONG Union Pacific Corporation | primed | 0.271 | 73highuncal. | 2 | persisting55dβ²3 | Confirmed2/10d | Breakout Level: 52w_high Β· Dist 52w High: -0.01 Β· Sma Dist 20: 0.05 Β· Recent Push: Yes | Industrialsβ² tailwind | β | ||
| Novanta | primed | 0.271 | 57mediumdegraded | 2 | decayed8dβ²2 | Stale6/5d | 1-day return: -3.53% Β· 1-day return: -3.53% Β· Beta (60d): 2.07 Β· Sector return (1d): 0.07% | Technologyβ² tailwind | β | ||
| McKesson Corporation | primed | 0.267 | β | 2 | exited32d | Stale22/10d | Breakout Level: sma20 Β· Dist 52w High: -0.23 Β· Sma Dist 20: -0.00 Β· Recent Push: Yes | Health CareβΌ headwind | β | ||
| PBF Energy | partial | 0.258 | β | 2 | decayed54d | Stale38/20d | Realized Vol Pct 1y: 16.33 Β· Inside Day: No Β· Nr7: No Β· Days To Catalyst: β | Energyβ² tailwind | β | ||
FSLRβ² LONG First Solar | primed | 0.237 | 61mediumdegraded | 2 | decayed15dβ²474 | Building10/20d | 1-day return: -3.20% Β· 1-day return: -3.20% Β· Beta (60d): 2.93 Β· Sector return (1d): 0.07% | Technologyβ² tailwind | β | ||
FCFSβ² LONG FirstCash | partial | 0.224 | β | 2 | persisting4dβ²17 | Building2/15d | Short Pct Float: 4.97 Β· Days To Cover: 5.11 Β· Ret 20d: -0.03 Β· Dist 52w Low: 0.74 | Financialsβ² tailwind | β | ||
AVTβ² LONG Avnet | primed | 0.218 | 63mediumuncal. | 2 | new1dβ²167 | Fresh1/10d | Breakout Level: sma20 Β· Dist 52w High: -0.07 Β· Sma Dist 20: 0.00 Β· Recent Push: Yes | Technologyβ² tailwind | β | ||
| Trex | partial | 0.200 | 64mediumuncal. | 2 | decayed22dβ²2 | Stale16/5d | 1-day return: -4.42% Β· 1-day return: -4.42% Β· Beta (60d): 1.77 Β· Sector return (1d): -0.72% | Industrialsβ² tailwind | β | ||
CFRβ² LONG Frost Bank | partial | 0.180 | β | 2 | persisting27dβ²1 | Late19/20d | Realized Vol Pct 1y: 13.15 Β· Inside Day: No Β· Nr7: Yes Β· Days To Catalyst: β | Financialsβ² tailwind | β | ||
CXTβ² LONG Crane NXT | partial | 0.180 | β | 2 | persisting4dβ²205 | Building2/20d | Realized Vol Pct 1y: 9.96 Β· Inside Day: No Β· Nr7: Yes Β· Days To Catalyst: β | Technologyβ² tailwind | β | ||
EBAYβ² LONG eBay Inc. | partial | 0.180 | β | 2 | new1dβ²212 | Fresh1/20d | Realized Vol Pct 1y: 16.33 Β· Inside Day: No Β· Nr7: Yes Β· Days To Catalyst: β | Consumer Discretionaryβ² tailwind | β | ||
HWCβ² LONG Hancock Whitney | partial | 0.180 | β | 2 | persisting26dΒ· 0 | Late18/20d | Realized Vol Pct 1y: 14.74 Β· Inside Day: No Β· Nr7: Yes Β· Days To Catalyst: β | Financialsβ² tailwind | β | ||
