Cloudflare, Inc.
NET Technology Software - InfrastructurePrice
$263.86
Adj close · 2026-06-03
1-day
-3.28%
5-day
+23.20%
20-day
+7.65%
252 days of history
Price history (252d)
RSI (14)
66.7
Neutral
Realized Vol (20d ann.)
118.4%
99th pctile (1y)
Beta (60d)
—
vs SPY
ATR%
5.13%
ATR $13.54
vs SMA 20
19.3%
vs SMA 50
24.6%
vs SMA 200
28.4%
vs 52w High
-3.2%
+64.7% vs 52w low
Latest session — 2026-06-03
Open
$270.00
High
$270.00
Low
$261.79
Close
$263.86
Adj Close
$263.86
Volume
408,732
Fundamentals + Quality Gate
readyDeep quality gate: Fail
- no listed options
- interest coverage -7.3x < floor 1.5x
Revenue
$639.75M
Gross Margin
71.2%
Operating Margin
-9.7%
Net Margin
-3.6%
Free Cash Flow
$84.07M
Net Income
-$22.93M
Debt/Equity
2.31
EPS Diluted
$-0.07
2026-03-31
Quarterly history (7 periods)
| Period | Revenue | Gross% | Op% | Net% | FCF |
|---|---|---|---|---|---|
| 2026-03-31 | $639.75M | 71.2% | -9.7% | -3.6% | $84.07M |
| 2025-12-31 | $614.51M | 73.6% | -8.0% | -2.0% | $99.44M |
| 2025-09-30 | $562.03M | 74.0% | -6.7% | -0.2% | $74.97M |
| 2025-06-30 | $512.32M | 74.9% | -13.1% | -9.8% | $33.28M |
| 2025-03-31 | $479.09M | 75.9% | -11.1% | -8.0% | $52.87M |
| 2024-12-31 | — | — | — | — | — |
| 2024-09-30 | — | — | — | — | — |
Estimates & Revisions
readyEPS Consensus
$0.27
2026-06-03
7d Revision
+$0.00
30d Revision
+$0.00
Price Target
$234.18
$135–$300 range
Analyst ratings (34 total)
Earnings History
ready| Date | When | EPS Est | EPS Act | Surprise | Gap% | +1d | +5d | +10d |
|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | — | $0.23 | $0.25 | +$0.09 | +0.03% | +3.30% | -22.52% | -15.47% |
| 2026-02-10 | — | $0.27 | $0.28 | +$0.04 | +0.04% | +3.59% | +11.47% | -5.72% |
| 2025-10-30 | — | $0.23 | $0.27 | +$0.17 | -0.02% | -2.15% | +0.50% | -0.75% |
| 2025-07-31 | — | $0.18 | $0.21 | +$0.17 | +0.03% | +3.40% | +7.31% | -0.75% |
| 2025-05-08 | — | $0.16 | $0.16 | +$0.00 | +0.02% | +2.14% | +26.93% | +28.60% |
| 2025-02-06 | — | $0.18 | $0.19 | +$0.06 | -0.02% | -1.92% | +19.78% | +8.38% |
| 2024-11-07 | — | $-0.07 | $-0.04 | +$0.43 | +0.03% | +3.40% | +1.78% | +4.28% |
| 2024-08-01 | — | $0.14 | $0.20 | +$0.43 | -0.04% | -4.00% | -1.46% | +5.11% |
| 2024-05-02 | — | $0.13 | $0.16 | +$0.23 | — | — | — | — |
| 2024-02-08 | — | $0.12 | $0.15 | +$0.25 | — | — | — | — |
| 2023-11-02 | — | $0.10 | $0.16 | +$0.60 | — | — | — | — |
| 2023-08-03 | — | $0.07 | $0.10 | +$0.43 | — | — | — | — |
Options / Vol
readyATM IV
81.3%
2026-06-03
IV Rank
—th pctile
Implied Move
±5.1%
Put/Call OI
0.58
25Δ Skew
-4.26%
Call bid
Term Slope
-0.0121
Backwardation
Total OI
277,451
OI Velocity
—
Sentiment
readyAvg Score (7d)
-0.12
2026-06-03
Articles
5
7d window
Positive
0
Negative
3
Ownership
readyShort Interest
Short % Float
3.2%
2026-06-03
Days to Cover
1.9
Shares Short
9.0M
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-03 | ZATLYN MICHELLE | — | 76,923 | — |
| 2026-06-03 | PRINCE MATTHEW | — | 157,152 | — |
| 2026-06-03 | SEIFERT THOMAS J | — | 10,000 | — |
| 2026-06-03 | RILEY JANEL | — | 6,814 | $1.33M |
| 2026-06-03 | LEDBETTER CARL | — | 15,000 | $3.57M |
| 2026-06-03 | GRAHAM-CUMMING JOHN | — | 2,520 | $112.7K |