Screener
Single-name candidates ranked by confluence Β· as of 2026-07-27
The screener reads the full S&P 900 universe, runs every name through each dislocation archetype, and shows every name that fired an archetype today (the full candidate log).How the screener works β
Longs (3)
144.23 β 140.40-1.1% vs SPY
- Β·locked 2026-07-06 (morning)
- Β·entry 144.23 @ 2026-07-06
- Β·invalidates: close < 139.27
day 15/20
209.75 β 205.83-0.7% vs SPY
- Β·locked 2026-07-20 (evening)
- Β·entry 209.75 @ 2026-07-21
- Β·invalidates: close < 193.38
day 4/20
224.00 β 223.83+1.8% vs SPY
- Β·locked 2026-07-13 (evening)
- Β·entry 224.00 @ 2026-07-14
- Β·invalidates: close < 216.75
day 9/20
Shorts (2)
76.97 β 76.40-0.2% vs SPY
- Β·locked 2026-07-21 (evening)
- Β·entry 76.97 @ 2026-07-22
- Β·invalidates: close > 80.28
day 3/5
112.54 β β
- Β·locked 2026-07-24 (evening)
- Β·entry 112.54 @ 2026-07-27
- Β·invalidates: close > 116.43
day 0/5
Competing for open slots (5)Β· open: 0L / 0S Β· locks at the next screener run
Board-pick snapshot: longs 68% (n=44) Β· shorts 49% (n=43) (n=87)
1-2 week swing, not day-trading Β· calm-conditional Β· graded, not advice Β·what the badges mean
What Company Action Board β the pick-contract position book: picks lock on a ripe + slot win and hold to horizon or invalidation, immune to day-to-day trigger flicker.
So-what Use as a watchlist filter, not a sizing directive. The countdown chip is the hold clock; the stop chip is the mechanical invalidation; competing names lock only when a slot frees.
Contract-graded record β each pick held to its ACTUAL exit (horizon / price-invalidation / adverse-regime), market-adjusted vs SPY. The strictest board lens: a live, growing ledger over a calm regime β not a forecast, not a proven track record. The credibility label is a display state; it licenses no sizing.
Closed record β held to exit
Contract-graded record β each locked pick graded as a held position to its exit Β· graded, not advice
Candidates
129
filtered: oversold_sympathy
Universe
903
S&P 900 members (500+400)
Archetypes
1
A2
As of
2026-07-27
screener trade date
not active β macro drawdown read is low (score 42.7); the hedge shortlist lights up only when the macro drawdown read is elevated (['elevated', 'high'])
Archetype calibration
per-horizon Β· market-adjustedForward-grading (locked 2026-06-23). This is a young, single-episode substrate β the apparent in-sample edge is mostly sector beta, not yet stock-selection skill. Rates read at one horizon per pill (never blended across horizons), excess over SPY, intent-aware. First out-of-sample checkpoint ~2026-07-21. Calibrated rows are solid; still-accruing rows are dimmed.How this is graded β
135765 predictions accruing Β· first maturations ~Jul 6 Β· hit-rates unlock at 30 matured per archetype.
1N5Revision Collapseshort60.0% @5d-0.05% meann=15calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 62.5% | -0.42% | 16 | 14β56% |
| 3d | 75.0% | -0.35% | 16 | 4β36% |
| 5d | 60.0% | -0.05% | 15 | 15β58% |
| 10d | 23.1% | 3.87% | 13 | 50β92% |
| 20d | 25.0% | 2.95% | 4 | 15β85% |
| 30d | 50.0% | 2.48% | 2 | 0β66% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
2A2Oversold Sympathylong51.8% @5d0.32% meann=461calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 49.3% | -0.02% | 456 | 47β56% |
| 3d | 52.9% | -0.08% | 456 | 44β54% |
| 5d | 51.8% | 0.32% | 461 | 42β51% |
| 10d | 50.0% | 0.19% | 406 | 44β54% |
| 20d | 48.3% | -1.16% | 261 | 46β59% |
| 30d | 48.6% | -0.81% | 144 | 39β55% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
3N3Failed Breakoutshort44.1% @5d0.54% meann=833calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 53.8% | -0.12% | 832 | 47β53% |
| 3d | 50.7% | 0.14% | 832 | 47β54% |
| 5d | 44.1% | 0.54% | 833 | 48β55% |
| 10d | 46.3% | 0.24% | 678 | 50β57% |
| 20d | 47.1% | 0.59% | 408 | 53β63% |
| 30d | 52.7% | -0.69% | 129 | 50β66% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
4P1Pair Divergencelong47.1% @5d0.33% meann=34calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 40.0% | -0.14% | 45 | 25β52% |
| 3d | 46.7% | 0.20% | 45 | 29β57% |
| 5d | 47.1% | 0.33% | 34 | 37β69% |
| 10d | 55.6% | 0.54% | 18 | 29β71% |
| 20d | 57.1% | 0.55% | 7 | 25β84% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
5A8PEAD Beat Driftlong48.1% @5d-0.22% meann=27calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 5d | 48.1% | -0.22% | 27 | 28β63% |
| 10d | 30.8% | -3.19% | 13 | 29β77% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
6A5Mechanical Reversionlong42.6% @5d-0.38% meann=359calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 31.5% | -1.26% | 270 | 38β50% |
| 3d | 25.6% | -1.98% | 270 | 32β43% |
| 5d | 42.6% | -0.38% | 359 | 44β54% |
| 10d | 39.1% | -0.85% | 358 | 44β54% |
| 20d | 41.7% | -1.78% | 357 | 47β57% |
| 30d | 44.9% | -1.00% | 356 | 42β52% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
7N1Distribution Topshort36.9% @5d1.05% meann=236calibratedβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 40.3% | 0.29% | 243 | 41β53% |
| 3d | 35.8% | 0.63% | 243 | 45β57% |
| 5d | 36.9% | 1.05% | 236 | 45β58% |
| 10d | 41.5% | 1.01% | 193 | 41β55% |
| 20d | 39.5% | 0.41% | 119 | 37β54% |
| 30d | 27.7% | 3.52% | 65 | 26β49% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·N2Overextended Blowoffshortaccruing (22/30)~Jul 28accruingβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 0.0% | 0.82% | 4 | 5β70% |
| 3d | 75.0% | -1.86% | 4 | 15β85% |
| 5d | 80.0% | -1.56% | 5 | 38β96% |
| 10d | 60.0% | -0.19% | 5 | 23β88% |
| 20d | 33.3% | 0.43% | 3 | 21β94% |
| 30d | 0.0% | 0.43% | 1 | 21β100% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·N4Structural-Derate Continuationshortaccruing (20/30)~Jul 28accruingβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 1d | 33.3% | 1.12% | 3 | 6β79% |
| 3d | 33.3% | 1.12% | 3 | 6β79% |
| 5d | 0.0% | 4.89% | 4 | 0β49% |
| 10d | 25.0% | 1.44% | 4 | 5β70% |
| 20d | 33.3% | 7.81% | 3 | 6β79% |
| 30d | 33.3% | 4.75% | 3 | 6β79% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·N6PEAD Miss Driftshortaccruing (2/30)~Jul 28accruingβΊ
| Horizon | Excess hit | Mean excess | n | 95% CI |
|---|---|---|---|---|
| 5d | 0.0% | 7.79% | 1 | 0β79% |
| 10d | 0.0% | 5.11% | 1 | 0β79% |
Experimental β confidence dials (not validated, watched forward) βΊ
The screener's own dials vs excess hit-rate, at the 5d horizon. Reported factually for forward grading β no edge is asserted.
Β·A3Positioning Extremelongaccruing (0/30)~Jul 22accruingβΊ
No matured horizons yet β 45075 predictions recorded, 18238 pending.
Β·A4Pre-Catalyst Coilinglongaccruing (0/30)~Jul 6accruingβΊ
No matured horizons yet β 9807 predictions recorded, 3592 pending.
Excess = return minus SPY over the same window; hit = excess > 0 for long archetypes, < 0 for short. An empty bucket shows "β", not 0%.
Showing the most recent board from 2026-07-27
The screener runs twice each trading day β 10:30 and 17:30 ET. This board updates automatically after the next run completes.
| Ticker | Archetypes | State | Score | Conviction | Confluence | Movement | Ripeness | Dislocation | Sector | Realized Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
KMIβ² LONG Kinder Morgan | partial | 0.614 | 65highuncal. | 3 | new1dβ²14 | Fresh1/5d | 1-day return: -3.44% Β· 1-day return: -3.44% Β· Beta (60d): -0.55 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
VICRβ² LONG Vicor Corporation | partial | 0.645 | 45mediumuncal. | 2 | persisting35dβΌ1 | Stale25/5d | 1-day return: -4.53% Β· 1-day return: -4.53% Β· Beta (60d): 3.78 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
MURβ² LONG Murphy Oil | partial | 0.634 | 64mediumuncal. | 2 | new1dβ²325 | Fresh1/5d | 1-day return: -3.79% Β· 1-day return: -3.79% Β· Beta (60d): -1.51 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
CHRWβ² LONG C.H. Robinson | partial | 0.630 | 50mediumuncal. | 2 | persisting4dβ²4 | Confirmed2/5d | 1-day return: -6.68% Β· 1-day return: -6.68% Β· Beta (60d): 0.58 Β· Sector return (1d): 0.30% | Industrialsβ² tailwind | β | ||
APAβ² LONG APA Corporation | partial | 0.623 | 58mediumuncal. | 2 | new1dβ²38 | Fresh1/5d | 1-day return: -3.98% Β· 1-day return: -3.98% Β· Beta (60d): -1.17 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
OVVβ² LONG Ovintiv | partial | 0.623 | 73highuncal. | 2 | new1dβ²339 | Fresh1/5d | 1-day return: -4.95% Β· 1-day return: -4.95% Β· Beta (60d): -0.71 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
EOGβ² LONG EOG Resources | partial | 0.621 | 67highuncal. | 2 | new1dβ²240 | Fresh1/5d | 1-day return: -4.24% Β· 1-day return: -4.24% Β· Beta (60d): -1.02 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
OKEβ² LONG Oneok | partial | 0.607 | 61mediumuncal. | 2 | new1dβ²334 | Fresh1/5d | 1-day return: -4.05% Β· 1-day return: -4.05% Β· Beta (60d): -0.92 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
VNOMβ² LONG Viper Energy | partial | 0.601 | 63mediumuncal. | 2 | new1dβ²400 | Fresh1/5d | 1-day return: -4.74% Β· 1-day return: -4.74% Β· Beta (60d): -0.47 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
INTCβ² LONG Intel | partial | 0.581 | 37mediumuncal. | 2 | persisting4dβ²10 | Confirmed2/5d | 1-day return: -4.15% Β· 1-day return: -4.15% Β· Beta (60d): 3.79 Β· Sector return (1d): -1.63% | Technologyβ² tailwind | β | ||
TPLβ² LONG Texas Pacific Land Corporation | partial | 0.573 | 48mediumuncal. | 2 | new1dβ²388 | Fresh1/5d | 1-day return: -5.59% Β· 1-day return: -5.59% Β· Beta (60d): 0.22 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
AVNTβ² LONG Avient | primed | 0.553 | 60mediumuncal. | 2 | new1d | Fresh1/5d | 1-day return: -3.13% Β· 1-day return: -3.13% Β· Beta (60d): 1.25 Β· Sector return (1d): 0.25% | Materialsβ² tailwind | β | ||
| T. Rowe Price | primed | 0.548 | 75highdegraded | 2 | exited15dβΌ227 | Stale11/5d | 1-day return: -4.22% Β· 1-day return: -4.22% Β· Beta (60d): 0.62 Β· Sector return (1d): 0.64% | Financialsβ² tailwind | β | ||
SIGIβ² LONG Selective Insurance Group | partial | 0.546 | 65mediumuncal. | 2 | new1dβ²118 | Fresh1/5d | 1-day return: -3.75% Β· 1-day return: -3.75% Β· Beta (60d): -0.58 Β· Sector return (1d): 1.01% | Financialsβ² tailwind | β | ||
DOWβ² LONG Dow Inc. | partial | 0.520 | 63highuncal. | 2 | persisting4dβ²11 | Confirmed2/5d | 1-day return: -3.72% Β· 1-day return: -3.72% Β· Beta (60d): -0.64 Β· Sector return (1d): 0.25% | Materialsβ² tailwind | β | ||
MTDRβ² LONG Matador Resources | partial | 0.481 | β | 2 | new1dβ²309 | Fresh1/5d | 1-day return: -7.43% Β· 1-day return: -7.43% Β· Beta (60d): -0.64 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
BCOβ² LONG Brink's | primed | 0.437 | 60mediumuncal. | 2 | new1dβ²178 | Fresh1/5d | 1-day return: -3.38% Β· 1-day return: -3.38% Β· Beta (60d): 0.58 Β· Sector return (1d): 0.30% | Industrialsβ² tailwind | β | ||
| Cytokinetics | primed | 0.434 | 72highdegraded | 2 | exited15dβ²27 | Stale11/5d | 1-day return: -3.15% Β· 1-day return: -3.15% Β· Beta (60d): 0.93 Β· Sector return (1d): 0.35% | Health CareβΌ headwind | β | ||
| AutoNation | partial | 0.425 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.87% Β· 1-day return: -3.87% Β· Beta (60d): 0.71 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
ADMβ² LONG Archer Daniels Midland | partial | 0.386 | 58mediumuncal. | 2 | new1dβ²156 | Fresh1/5d | 1-day return: -3.23% Β· 1-day return: -3.23% Β· Beta (60d): -0.03 Β· Sector return (1d): 1.45% | Consumer StaplesβΌ headwind | β | ||
XPOβ² LONG XPO, Inc. | partial | 0.384 | β | 2 | new1dβ²39 | Fresh1/5d | 1-day return: -3.62% Β· 1-day return: -3.62% Β· Beta (60d): 1.11 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
| Penske Automotive Group | partial | 0.381 | β | 2 | decayed8dβ²323 | Stale6/5d | 1-day return: -3.60% Β· 1-day return: -3.60% Β· Beta (60d): 0.79 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
| Sonoco | partial | 0.362 | 60mediumdegraded | 2 | decayed8dβ²2 | Stale6/5d | 1-day return: -3.56% Β· 1-day return: -3.56% Β· Beta (60d): 0.74 Β· Sector return (1d): -0.99% | Materialsβ² tailwind | β | ||
| Lithia Motors | partial | 0.336 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.06% Β· 1-day return: -3.06% Β· Beta (60d): 0.79 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
SMCIβ² LONG Supermicro | partial | 0.330 | β | 2 | persisting4dβ²18 | Building2/5d | 1-day return: -3.69% Β· 1-day return: -3.69% Β· Beta (60d): 4.82 Β· Sector return (1d): -1.63% | Technologyβ² tailwind | β | ||
| International Paper | partial | 0.327 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.55% Β· 1-day return: -3.55% Β· Beta (60d): 1.18 Β· Sector return (1d): -0.99% | Materialsβ² tailwind | β | ||
| Avantor | partial | 0.320 | β | 2 | decayed8dβ²1 | Stale6/5d | 1-day return: -3.77% Β· 1-day return: -3.77% Β· Beta (60d): 1.31 Β· Sector return (1d): -1.15% | Health CareβΌ headwind | β | ||
DTMβ² LONG DT Midstream | partial | 0.319 | β | 2 | new1dβ²198 | Fresh1/5d | 1-day return: -3.70% Β· 1-day return: -3.70% Β· Beta (60d): -0.17 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
| GXO Logistics | primed | 0.287 | 61mediumdegraded | 2 | exited20dβ²4 | Stale14/5d | 1-day return: -3.25% Β· 1-day return: -3.25% Β· Beta (60d): 1.67 Β· Sector return (1d): -0.86% | Industrialsβ² tailwind | β | ||
| Novanta | primed | 0.271 | 57mediumdegraded | 2 | decayed8dβ²2 | Stale6/5d | 1-day return: -3.53% Β· 1-day return: -3.53% Β· Beta (60d): 2.07 Β· Sector return (1d): 0.07% | Technologyβ² tailwind | β | ||
| First Solar | primed | 0.237 | 61mediumdegraded | 2 | decayed15dβ²474 | Stale11/5d | 1-day return: -3.20% Β· 1-day return: -3.20% Β· Beta (60d): 2.93 Β· Sector return (1d): 0.07% | Technologyβ² tailwind | β | ||
AVTβ² LONG Avnet | primed | 0.218 | 63mediumuncal. | 2 | new1dβ²167 | Fresh1/5d | 1-day return: -3.34% Β· 1-day return: -3.34% Β· Beta (60d): 1.55 Β· Sector return (1d): -1.63% | Technologyβ² tailwind | β | ||
| Trex | partial | 0.200 | 64mediumuncal. | 2 | decayed22dβ²2 | Stale16/5d | 1-day return: -4.42% Β· 1-day return: -4.42% Β· Beta (60d): 1.77 Β· Sector return (1d): -0.72% | Industrialsβ² tailwind | β | ||
| Louisiana-Pacific | primed | 0.136 | 53mediumdegraded | 2 | decayed11dβ²4 | Stale7/5d | 1-day return: -3.66% Β· 1-day return: -3.66% Β· Beta (60d): 1.24 Β· Sector return (1d): -0.99% | Materialsβ² tailwind | β | ||
IPGPβ² LONG IPG Photonics | partial | 0.022 | 48mediumuncal. | 2 | persisting12dβ²7 | Stale8/5d | 1-day return: -4.41% Β· 1-day return: -4.41% Β· Beta (60d): 2.99 Β· Sector return (1d): -1.63% | Technologyβ² tailwind | β | ||
| Universal Display | partial | 0.003 | β | 2 | exited15dβ²3 | Stale11/5d | 1-day return: -3.90% Β· 1-day return: -3.90% Β· Beta (60d): 1.57 Β· Sector return (1d): -2.45% | Technologyβ² tailwind | β | ||
| Cava Group | primed | 0.944 | 61mediumdegraded | 1 | decayed36d | Stale26/5d | 1-day return: -8.07% Β· 1-day return: -8.07% Β· Beta (60d): 0.24 Β· Sector return (1d): -0.72% | Consumer Discretionaryβ² tailwind | β | ||
SNDKβ² LONG Sandisk | primed | 0.938 | 53mediumuncal. | 1 | persisting4dβ²44 | Loaded2/5d | 1-day return: -11.68% Β· 1-day return: -11.68% Β· Beta (60d): 4.49 Β· Sector return (1d): -0.90% | Technologyβ² tailwind | β | ||
CHRDβ² LONG Chord Energy | partial | 0.917 | β | 1 | new1dβ²59 | Fresh1/5d | 1-day return: -4.86% Β· 1-day return: -4.86% Β· Beta (60d): -1.05 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
PRβ² LONG Permian Resources | partial | 0.900 | β | 1 | new1dβΌ32 | Fresh1/5d | 1-day return: -5.29% Β· 1-day return: -5.29% Β· Beta (60d): -0.64 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
DVNβ² LONG Devon Energy | partial | 0.895 | β | 1 | new1d | Fresh1/5d | 1-day return: -4.26% Β· 1-day return: -4.26% Β· Beta (60d): -1.08 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
TRGPβ² LONG Targa Resources | partial | 0.889 | β | 1 | new1d | Fresh1/5d | 1-day return: -4.99% Β· 1-day return: -4.99% Β· Beta (60d): -0.66 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
COPβ² LONG ConocoPhillips | partial | 0.885 | β | 1 | new1d | Fresh1/5d | 1-day return: -3.97% Β· 1-day return: -3.97% Β· Beta (60d): -1.12 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
OXYβ² LONG Occidental Petroleum | partial | 0.884 | β | 1 | new1d | Fresh1/5d | 1-day return: -4.22% Β· 1-day return: -4.22% Β· Beta (60d): -0.99 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
| ESAB | partial | 0.876 | β | 1 | decayed8dβ²4 | Stale6/5d | 1-day return: -7.86% Β· 1-day return: -7.86% Β· Beta (60d): 2.14 Β· Sector return (1d): -0.72% | Industrialsβ² tailwind | β | ||
OLNβ² LONG Olin Corporation | primed | 0.860 | 54mediumuncal. | 1 | new1d | Fresh1/5d | 1-day return: -5.86% Β· 1-day return: -5.86% Β· Beta (60d): 0.56 Β· Sector return (1d): 0.25% | Materialsβ² tailwind | β | ||
ARβ² LONG Antero Resources | partial | 0.849 | 52mediumuncal. | 1 | new1dβ²429 | Fresh1/5d | 1-day return: -4.14% Β· 1-day return: -4.14% Β· Beta (60d): -0.77 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
FANGβ² LONG Diamondback Energy | partial | 0.830 | β | 1 | new1d | Fresh1/5d | 1-day return: -4.44% Β· 1-day return: -4.44% Β· Beta (60d): -0.53 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
STRLβ² LONG Sterling Infrastructure | primed | 0.818 | 57mediumuncal. | 1 | persisting4dβΌ18 | Loaded2/5d | 1-day return: -4.06% Β· 1-day return: -4.06% Β· Beta (60d): 4.63 Β· Sector return (1d): 0.30% | Industrialsβ² tailwind | β | ||
WMBβ² LONG Williams Companies | partial | 0.798 | β | 1 | new1dβ²55 | Fresh1/5d | 1-day return: -4.43% Β· 1-day return: -4.43% Β· Beta (60d): -0.35 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
GEVβ² LONG GE Vernova | partial | 0.792 | 62mediumuncal. | 1 | persisting6dβ²2 | Late4/5d | 1-day return: -5.98% Β· 1-day return: -5.98% Β· Beta (60d): 2.03 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
LITEβ² LONG Lumentum | primed | 0.753 | 52mediumuncal. | 1 | persisting4dβ²4 | Loaded2/5d | 1-day return: -6.92% Β· 1-day return: -6.92% Β· Beta (60d): 2.39 Β· Sector return (1d): -0.90% | Technologyβ² tailwind | β | ||
AMβ² LONG Antero Midstream | partial | 0.753 | β | 1 | new1dβ²26 | Fresh1/5d | 1-day return: -3.49% Β· 1-day return: -3.49% Β· Beta (60d): -0.59 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
LSTRβ² LONG Landstar System | partial | 0.719 | 57mediumuncal. | 1 | persisting4dβ²33 | Confirmed2/5d | 1-day return: -4.41% Β· 1-day return: -4.41% Β· Beta (60d): 0.30 Β· Sector return (1d): 0.30% | Industrialsβ² tailwind | β | ||
CRSβ² LONG Carpenter Technology | primed | 0.700 | 68highuncal. | 1 | new1d | Fresh1/5d | 1-day return: -3.96% Β· 1-day return: -3.96% Β· Beta (60d): 1.46 Β· Sector return (1d): 0.30% | Industrialsβ² tailwind | β | ||
| Carlisle Companies | primed | 0.695 | 66highdegraded | 1 | decayed8d | Stale6/5d | 1-day return: -5.38% Β· 1-day return: -5.38% Β· Beta (60d): 1.32 Β· Sector return (1d): -0.72% | Industrialsβ² tailwind | β | ||
| Roivant Sciences | primed | 0.694 | 68highdegraded | 1 | exited18dβ²2 | Stale12/5d | 1-day return: -4.14% Β· 1-day return: -4.14% Β· Beta (60d): 0.95 Β· Sector return (1d): 0.35% | Health CareβΌ headwind | β | ||
CFβ² LONG CF Industries | primed | 0.651 | 78highuncal. | 1 | new1dβ²413 | Fresh1/5d | 1-day return: -4.32% Β· 1-day return: -4.32% Β· Beta (60d): -0.81 Β· Sector return (1d): 0.25% | Materialsβ² tailwind | β | ||
HALβ² LONG Halliburton | partial | 0.648 | 59mediumuncal. | 1 | persisting7dβΌ36 | Late5/5d | 1-day return: -3.76% Β· 1-day return: -3.76% Β· Beta (60d): -0.16 Β· Sector return (1d): -2.14% | Energyβ² tailwind | β | ||
NVTβ² LONG nVent Electric plc | primed | 0.604 | 60mediumuncal. | 1 | persisting4dβΌ13 | Loaded2/5d | 1-day return: -4.88% Β· 1-day return: -4.88% Β· Beta (60d): 2.29 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
| Warner Bros. Discovery | primed | 0.591 | 62mediumdegraded | 1 | decayed8d | Stale6/5d | 1-day return: -3.83% Β· 1-day return: -3.83% Β· Beta (60d): 0.52 Β· Sector return (1d): 0.14% | Communication Servicesβ² tailwind | β | ||
| BWX Technologies | partial | 0.556 | β | 1 | exited21d | Stale15/5d | 1-day return: -4.88% Β· 1-day return: -4.88% Β· Beta (60d): 1.28 Β· Sector return (1d): -0.86% | Industrialsβ² tailwind | β | ||
| Darden Restaurants | primed | 0.552 | 66mediumdegraded | 1 | exited15d | Stale11/5d | 1-day return: -3.77% Β· 1-day return: -3.77% Β· Beta (60d): 0.02 Β· Sector return (1d): -1.03% | Consumer Discretionaryβ² tailwind | β | ||
| TransDigm Group | partial | 0.549 | 66highuncal. | 1 | exited15d | Stale11/5d | 1-day return: -4.46% Β· 1-day return: -4.46% Β· Beta (60d): 0.85 Β· Sector return (1d): -0.86% | Industrialsβ² tailwind | β | ||
AMKRβ² LONG Amkor Technology | primed | 0.510 | 53mediumuncal. | 1 | new1d | Fresh1/5d | 1-day return: -6.77% Β· 1-day return: -6.77% Β· Beta (60d): 3.63 Β· Sector return (1d): -0.90% | Technologyβ² tailwind | β | ||
KNXβ² LONG Knight-Swift | partial | 0.484 | 63mediumuncal. | 1 | persisting5d | Confirmed3/5d | 1-day return: -3.93% Β· 1-day return: -3.93% Β· Beta (60d): 1.26 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
DARβ² LONG Darling Ingredients | partial | 0.482 | β | 1 | new1d | Fresh1/5d | 1-day return: -3.20% Β· 1-day return: -3.20% Β· Beta (60d): 0.13 Β· Sector return (1d): 1.45% | Consumer StaplesβΌ headwind | β | ||
EQIXβ² LONG Equinix | primed | 0.482 | 62mediumuncal. | 1 | new1d | Fresh1/5d | 1-day return: -3.52% Β· 1-day return: -3.52% Β· Beta (60d): 0.28 Β· Sector return (1d): -0.41% | Real EstateβΌ headwind | β | ||
RMBSβ² LONG Rambus | partial | 0.481 | β | 1 | persisting4dβ²329 | Building2/5d | 1-day return: -3.44% Β· 1-day return: -3.44% Β· Beta (60d): 4.19 Β· Sector return (1d): -1.63% | Technologyβ² tailwind | β | ||
| Hilton Worldwide | partial | 0.465 | β | 1 | exited15d | Stale11/5d | 1-day return: -3.96% Β· 1-day return: -3.96% Β· Beta (60d): 0.55 Β· Sector return (1d): -1.03% | Consumer Discretionaryβ² tailwind | β | ||
NVDAβ² LONG Nvidia | primed | 0.461 | 70highuncal. | 1 | new1d | Fresh1/5d | 1-day return: -5.12% Β· 1-day return: -5.12% Β· Beta (60d): 1.98 Β· Sector return (1d): -0.90% | Technologyβ² tailwind | β | ||
VRTβ² LONG Vertiv | primed | 0.457 | 63highuncal. | 1 | persisting4dβΌ46 | Loaded2/5d | 1-day return: -4.47% Β· 1-day return: -4.47% Β· Beta (60d): 2.75 Β· Sector return (1d): -0.41% | Industrialsβ² tailwind | β | ||
TTMIβ² LONG TTM Technologies | partial | 0.441 | β | 1 | persisting4dβΌ43 | Building2/5d | 1-day return: -6.04% Β· 1-day return: -6.04% Β· Beta (60d): 3.07 Β· Sector return (1d): -0.90% | Technologyβ² tailwind | β | ||
| United Parcel Service | partial | 0.428 | β | 1 | decayed8dβ²234 | Stale6/5d | 1-day return: -3.96% Β· 1-day return: -3.96% Β· Beta (60d): 1.00 Β· Sector return (1d): -0.72% | Industrialsβ² tailwind | β | ||
